Search
 
  Generators Specifications  
 
Genset Model Output Power/ 400V50 HZ  
Stand by Prime  
Kw KVA Kw KVA  
  YC24S 24 30 22 27.5  
  YC35S 35.2 44 32 40  
  YC50S 50 62.5 45 56  
  YC70S 70.4 88 64 80  
  YC88S 88 110 80 100  
  YC110S 110 137.5 100 125  
  YC120S 120 150 110 137.5  
  YC154S 154 192.5 140 175  
  YC176S 176 220 160 200  
  YC220S 220 275 200 250  
  YC240S 240 300 220 275  
  YC264S 264 330 240 300  
  YC284S 284 355 260 325  
  YC310S 310 388 280 350  
  YC330S 330 413 300 375  
  YC360SB 360 450 330 412.5  
  YC400S 400 500 360 450  
  YC450S 450 563 400 500  
  YC505S 505 631 450 562.5  
  YC550SB 550 688 500 625  
  YC660S 660 825 600 750  
  YC710S 710 888 640 800  
  YC814S 814 1017.5 740 925  
  YC912S 912 1140 824 1030  
  YC1000SB 1000 1250 900 1125  
  YC1100SB 1100 1375 1000 1250  
  YC1120S 1120 1400 1030 1287.5  
  YC1300S 1300 1625 1160 1450  
             
 
 
 
                                 
              Services About us   Follow us              
              - Logistics - Contact us   - Facebook              
              - Leasing - Careers   - Twitter              
              - Engineering                    
              - Housing                    
              - Telecom Towers                    
              - Telecom Shelters